Full Leather Safety Combat Boot Lightweight Military Style Tactical Boots (black/brown)
Package size per unit product 30.00cm * 30.00cm * 40.00cm Gross weight per unit product 2.000kg Specifications: Non-Meta;
Basic Info
Model NO. | 6224 |
Material | Leather |
Feature | Slip-Resistant, Puncture-Resistant, Waterproof, Anti-Static, Insulative |
Outsole Material | Rubber |
Upper Material | Genuine Leather |
Insoles | PU |
Waterproof | Waterproof |
Acid and Alkali Resistant | Acid and Alkali Resistant |
Lining Material | EVA |
Hand Made | Not Handmade |
Gender | Unisex |
Item | British Assult Boot |
Place of Origin | Jiangsu, China (Mainland |
Brand Name | Milforce |
Color | Black/Brown |
Leather | Suede Cow Leather |
Outsole | Rubber |
Insole | EVA or PU |
Transport Package | Carton Packing |
Specification | 6-15 |
Trademark | none |
Origin | Yangzhou, Jiangsu, China |
HS Code | 6403911990 |
Production Capacity | 2000 Pairs Per Day |
Packaging & Delivery
Package size per unit product 30.00cm * 30.00cm * 40.00cm Gross weight per unit product 2.000kgProduct Description
Specifications:
Non-Metal Lightweight Leather Military Style British Assult Boot (black/brown)
Upper | Fabric | Lining | Out sole | Construction |
A grade cow leather | nylon | Cow leather | Rubber | Goodyear |
Action leather | oxford | Pig leather | Leather | Cementing |
PU leather | cotton | PU leather | PU | Vulcanized |
Cow suede leather | canvas | Mesh | EVA+Rubber | Injection |
The terms
Trading terms | EXW | FOB | CFR | CIF | FCA | FAS |
Payment terms | L/C | T/T | D/P | Paypal | Western Union | Money Gram |
You may also like
Send inquiry
Send now