High Quality Outdoor Comfortable Trend Men and Women Sneaker Comfortable Running Shoes
Putian Newpower International Trade Co.,Ltd which loacted in putian city of fujain province in China.We are a profession;
Basic Info
Model NO. | 2213-10 |
Type | Running Shoes |
Insole Material | EVA |
Lining Material | Mesh |
Waterproof | Not Waterproof |
Feature | Breathable |
Gender | Female |
Season | Autumn |
Model Number | 2213-10 |
Midsole Material | Mesh |
Style | Running Shoes |
Size | W EUR 36-40 Us 6-10 |
Packing | Colorbox or Polybag |
OEM & ODM | Yes |
Closure Type | Lace up |
Color | as Pic |
Transport Package | Colorbox or Polybag |
Specification | 34X24X14 cm |
Trademark | customized |
Origin | China |
HS Code | 6402992100 |
Production Capacity | 20000 Pair Per Month |
Product Description
Putian Newpower International Trade which loacted in putian city of fujain province in China.We are a professional manufacturer of footwear. OEM / ODM orders are welcomed. We have great advantages in R & D, produce consumer shoe products especially on men's and children's shoes. With over 20 years of experience in working with our customers from worldwide , we are viewed as a reliable strategic partner due to the level of experience and expertise offered in the design and commercial support of their products.
Outsole:RB+MDNon-slip Wear-resistant outsoleComfortable and breathable mesh supper EVA sockliner provides soft, step-in comfortOccasion:This Man shoes is perfect for ,running,walking,travel,training,athletic,workout & outdoot, hiking, camping, climbing, etc
Size Run | Feet Length | Last Length | US | UK | EUR | CM | Inner Outsole Length |
Women Shoes | 220 | 229.54 | 5 | 2 | 35 | 22 | 236.54 |
228 | 238 | 6 | 3 | 36 | 23.5 | 245 | |
236 | 246.46 | 7 | 4 | 37 | 24.5 | 253.46 | |
245 | 254.92 | 8 | 5 | 38 | 25 | 261.92 | |
253 | 263.38 | 9 | 6 | 39 | 26 | 270.38 | |
262 | 271.84 | 10 | 7 | 40 | 27 | 278.84 | |
270 | 280.3 | 11 | 8 | 41 | 27.5 | 287.3 | |
Men Shoes | 251 | 261.08 | 7 | 6 | 40 | 25 | 268.08 |
259 | 269.54 | 8 | 7 | 41 | 26 | 276.54 | |
268 | 278 | 9 | 8 | 42 | 27 | 285 | |
277 | 286.46 | 10 | 9 | 43 | 28 | 293.46 | |
285 | 294.92 | 11 | 10 | 45 | 28.5 | 301.92 | |
293 | 303.38 | 12 | 11 | 46 | 29.5 | 310.38 | |
302 | 311.84 | 13 | 12 | 47 | 30 | 318.84 |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
1
Q:can you add our logo on the shoes or make the production with our design?
Yes.We can .We accept OEM and ODM order.Pls send your design with the details to us directly.
2
Q:About the sample
We can provide the sample for you to check the quality before you place the order.The sample fee depend on the design and quantity you want.We can refund the sample fee back to you once we receive your orders.
3
Q:About the sample express freight
We need your express freight account number or you can pay the freight to us with the sample fee together.
4.About the payment
Normally.We can accept TT.30% of total price in advance,balance before shipment.
5
Q:About the M.O.Q
360pairs/colour
6
Q:AAbout the delivery time
1)For the new order,it is about 45-60days to proceed the production.2)For the ready shoes,it is about 5-7days.
You may also like
Send inquiry
Send now